←Back to overview
Property · Horningsham
Property sales in Horningsham
1 residential transactions recorded in the past 12 months.
Median price
£1,224,000
Sales (12m)
1
Property types
3
Records on file
31
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horningsham
The 31 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 27 | £600,000 |
| Other | 3 | £2,010,000 |
| Semi-detached | 1 | £48,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Feb 2026 | White Street, Horningsham | BA12 7LH | Detached | Freehold | £1,224,000 |
| 25 Sept 2025 | White Street, Horningsham | BA12 7LH | Detached | Freehold | £725,000 |
| 25 Sept 2025 | White Street, Horningsham | BA12 7LH | Detached | Freehold | £400,000 |
| 31 Mar 2025 | Rowes Hill, Horningsham | BA12 7LQ | Detached | Freehold | £933,000 |
| 09 Sept 2024 | , Maiden Bradley | BA12 7JH | Detached | Freehold | £612,500 |
| 01 Nov 2023 | , Maiden Bradley | BA12 7JH | Other | Freehold | £1,125,000 |
| 01 Nov 2023 | , Maiden Bradley | BA12 7JH | Other | Freehold | £2,010,000 |
| 17 Sept 2021 | Pottle Street, Horningsham | BA12 7LX | Detached | Freehold | £520,000 |
| 20 Nov 2020 | Pottle Street, Horningsham | BA12 7LX | Detached | Freehold | £1,167,000 |
| 16 Oct 2019 | Pottle Street, Horningsham | BA12 7LX | Detached | Freehold | £840,000 |
| 14 Sept 2018 | , Maiden Bradley | BA12 7JH | Other | Freehold | £2,200,000 |
| 30 May 2017 | Pottle Street, Horningsham | BA12 7LX | Detached | Freehold | £1,300,000 |
| 28 Aug 2015 | Pottle Street, Horningsham | BA12 7LX | Detached | Freehold | £674,000 |
| 31 Jul 2015 | Pottle Street, Horningsham | BA12 7LX | Detached | Freehold | £600,000 |
| 03 Apr 2014 | Rowes Hill, Horningsham | BA12 7LQ | Detached | Freehold | £695,000 |
| 09 Dec 2013 | Rowes Hill, Horningsham | BA12 7LQ | Detached | Freehold | £400,000 |
| 14 Aug 2009 | Newbury, Horningsham | BA12 7LG | Detached | Freehold | £415,000 |
| 26 Oct 2007 | White Street, Horningsham | BA12 7LH | Detached | Freehold | £675,000 |
| 01 Aug 2007 | Gentle Street, Horningsham | BA12 7LD | Detached | Freehold | £620,000 |
| 12 Jul 2007 | Gentle Street, Horningsham | BA12 7LD | Detached | Freehold | £700,000 |
| 29 Sept 2003 | , Maiden Bradley | BA12 7JH | Detached | Freehold | £1,250,000 |
| 06 Dec 2002 | Newbury, Horningsham | BA12 7LG | Detached | Freehold | £575,000 |
| 20 Aug 1999 | White Street, Horningsham | BA12 7LH | Detached | Freehold | £120,000 |
| 18 Jun 1999 | Pottle Street, Horningsham | BA12 7LX | Detached | Freehold | £250,000 |
| 11 Nov 1998 | Pottle Street, Horningsham | BA12 7LX | Detached | Freehold | £173,000 |
| 23 Jul 1998 | Pottle Street, Horningsham | BA12 7LX | Detached | Freehold | £384,000 |
| 28 Nov 1997 | Newbury, Horningsham | BA12 7LG | Detached | Freehold | £310,000 |
| 14 Apr 1997 | White Street, Horningsham | BA12 7LH | Detached | Freehold | £150,000 |
| 01 Apr 1997 | White Street, Horningsham | BA12 7LH | Detached | Freehold | £55,000 |
| 31 Oct 1996 | Pottle Street, Horningsham | BA12 7LX | Detached | Freehold | £180,000 |
| 10 May 1996 | , Horningsham | BA12 7LE | Semi-detached | Freehold | £48,000 |
HM Land Registry Price Paid Data, sales within the parish of Horningsham. Crown copyright.