←Back to overview
Compare · Horningsham
Horningsham vs Hanging Langford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horningsham Wiltshire | Hanging Langford Steeple Langford parish, Wiltshire |
|---|---|---|
| Local figures cover | Horningsham parish | Steeple Langford parish |
| Population | 347 | 504 |
| Median property price | £1,224,000 | £462,500 |
| Sales (12 months) | 1 | 6 |
| Crime per 1,000 | 63 | 71 |
| Avg broadband (Mbps) | 62 | 66.6 |
| Full fibre (% of postcodes) | 4% | 96% |
| Schools in the area | 2 | n/a |
| Food 5-star (%) | 100% | 33% |
| Active businesses | 33 | 24 |
| River/sea flood risk | Very low | High |
| Nearest station | Frome | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers